5-Players: Z, G, J, W & K
Location: W
Choice: K
Game: Tzolk'in
Game 1:
| Player | Points |
|---|---|
| Z | 74 |
| G | 57 |
| J | 56 |
| W | 46 |
| K | 43 |
Final Tally:
- Z was declared this week's winner!
Game Notes:
- Z is covered in Tzolk'in pudding according to K
- Resolves tiebreaker from 2017.10.19 (Z beats K)
Latest Tzolk'in Stats:
| Player | GR% | Games Played |
|---|---|---|
| Z | 82 | 6 |
| K | 51 | 10 |
| W | 35 | 10 |
| G | 32 | 9 |
| J | 31 | 2 |
| M | 20 | 2 |
Latest 7 Wonders Stats:
| Player | GR% | Games Played |
|---|---|---|
| Si | 53 | 30 |
| K | 51 | 28 |
| G | 43.92 | 34 |
| Z | 43.84 | 12 |
| J | 43.76 | 28 |
| W | 35 | 36 |
| M | 32 | 22 |
| Other | 25 | 9 |
Music:
Kid Koala: Some of My Best Friends Are DJs (2003)
Various Artists: Groove Jazz (2017)
Medeski, Martin and Wood: End of the World Party (Just In Case) (2004)




No comments:
Post a Comment