7-Players: J, K, Si, W, M, Z & G
Location: K
Choice: Consensus
Game: 7 Wonders
Game 1:
![]() |
| Game 1 |
| Player | Points |
|---|---|
| J | 63 |
| K | 63 |
| Si | 60 |
| W | 60 |
| M | 54 |
| Z | 51 |
| G | 49 |
Game 2:
| Player | Points |
|---|---|
| Z | 72 |
| W | 66 |
| Si | 62 |
| K | 54 |
| J | 51 |
| G | 50 |
| M | 48 |
Final Tally:
| Player | Points |
|---|---|
| W | 126 |
| Z | 123 |
| Si | 122 |
| K | 117 |
| J | 114 |
| M | 102 |
| G | 99 |
- W was declared this week's winner!
![]() |
| My usual walk home after gamenight |
- Good to see Si again after so long away
- Report back from L that the LCBO gift card was much appreciated
Music:
G's Mixtape: TripHop1 (Various)
CBC Radio Two: Tonic (Various)




No comments:
Post a Comment