6-Players: G, K, W, M, Z & J
Location: W
Choice: J
Game: 7 Wonders
Game 1:
Player | Points |
---|---|
G | 63 |
K | 54 |
W | 54 |
M | 50 |
Z | 49 |
J | 44 |
Game 2:
Player | Points |
---|---|
M | 63 |
K | 56 |
Z | 53 |
J | 52 |
W | 50 |
G | 37 |

Game 3:
Player | Points |
---|---|
K | 55 |
W | 53 |
Z | 47 |
G | 43 |
M | 42 |
J | 38 |
Final Tally:
Player | Points |
---|---|
K | 165 |
W | 157 |
M | 155 |
Z | 149 |
G | 143 |
J | 134 |
- K was declared this week's winner!
Game Notes:
- Back in the basement aain!
- 73 Colarine Avenue
- M loves drum solos
- The kind of music that you can sing over
Music:
Chinese Man: Racing with the Sun (2011)
Genesis: Nursery Cryme (1971)
Grateful Dead: Dick's Picks Vol 4 Dark Star Other One Lovelight (Recorded Feb 1970)
No comments:
Post a Comment