![]() |
close approximation of the event |
8-Players: K, W, G, Si, Sc, J, D, DT
Game(s): 7 Wonders + Cities & Stone Age
Choice: Consensus
Location: K
Game One: 7 Wonders + Cities
![]() |
yay cities! |
Player | Points |
---|---|
Si | 58 |
J | 56 |
Sc | 49 |
DT | 49 |
G | 47 |
D | 44 |
K | 42 |
W | 27 |
Game Two: 7 Wonders + Cities
![]() |
yay cities |
Player | Points |
---|---|
Sc | 58 |
G | 56 |
Si | 55 |
D | 43 |
W | 42 |
J | 38 |
DT | 35 |
K | 30 |
![]() |
babel on the other hand, not so much yay |
Player | Points |
---|---|
Si | 48 |
K | 47 |
J | 44 |
W | 42 |
G | 38 |
Sc | 33 |
D | 32 |
DT | 32 |
Game Four: Stone Age (two side by side 4-Player games)
![]() |
stone age yay! |
Player | Points |
---|---|
K | 168 |
G | 149 |
Sc | 149 |
Si | 133 |
J | 132 |
DT | 124 |
D | 120 |
W | 97 |
Final Tally
Point totals from all games were added together to get the final tally for each player
Player | Points |
---|---|
Si | 294 |
G | 290 |
Sc | 289 |
K | 287 |
J | 270 |
DT | 240 |
D | 239 |
W | 208 |
No comments:
Post a Comment