4-Players: K, W, Z & J
Location: Z

Game: Terraforming Mars
Game 1:
Player | Points |
---|---|
K | 88 |
W | 79 |
Z | 65 |
J | 55 |
Final Tally:
- K was declared this week's winner!
Player | Points |
---|---|
W | 69 |
J | 64 |
G | 63 |
Z | 49 |
![]() |
Game 1 |
Player | Points |
---|---|
J | 63 |
K | 63 |
Si | 60 |
W | 60 |
M | 54 |
Z | 51 |
G | 49 |
Player | Points |
---|---|
Z | 72 |
W | 66 |
Si | 62 |
K | 54 |
J | 51 |
G | 50 |
M | 48 |
Player | Points |
---|---|
W | 126 |
Z | 123 |
Si | 122 |
K | 117 |
J | 114 |
M | 102 |
G | 99 |
![]() |
My usual walk home after gamenight |